| Prices |
Price in CHF incl. MWSt |
||||||
| Sopranino in f `, barock | |||||||
| Modell III | Pear wood | 2 joints | sFr. | 176.00 | |||
| Modell IV | Prunus | 2 joints | sFr. | 246.00 | |||
| Modell IV | Box wood | 2 joints | sFr. | 266.00 | |||
| Modell III | Grenadill | 2 joints | sFr. | 335.00 | |||
| Modell IV | Buchs | orig. europ. | 2 joints | sFr. | 335.00 | ||
| Sopran in c `, barock | |||||||
| Modell I | Pear wood | Schulsopran | 2 joints | sFr. | 93.00 | ||
| Modell III | Haldu | 2 joints | sFr. | 186.00 | |||
| Modell IV | Prunus | 3 joints | sFr. | 332.00 | |||
| Modell IV | Box wood | 3 joints | sFr. | 357.00 | |||
| Modell IV | Bubinga | 3 joints | sFr. | 367.00 | |||
| Modell IV | Palisander | 3 joints | sFr. | 412.00 | |||
| Modell IV | Rose wood | orig. brasilian | 3 joints | sFr. | 432.00 | ||
| Modell IV | Grenadill | 3 joints | sFr. | 447.00 | |||
| Alt in f `, barock | |||||||
| Modell III | Pear wood | 3 joints | sFr. | 271.00 | |||
| Modell III | Haldu | 3 joints | sFr. | 432.00 | |||
| Modell IV | Prunus | 3 joints | sFr. | 602.00 | |||
| Modell IV | Box wood | 3 joints | sFr. | 632.00 | |||
| Modell IV | Bubinga | 3 joints | sFr. | 673.00 | |||
| Modell IV | Palisander | 3 joints | sFr. | 733.00 | |||
| Modell IV | Rose wood | orig. brasilian | 3 joints | sFr. | 803.00 | ||
| Modell IV | Grenadill | 3 joints | sFr. | 884.00 | |||
|
NEW MODEL Alt in f `, with curved windway |
|||||||
| Modell V | Pear wood | 3 joints | sFr. | 452.00 | |||
| Modell V | Prunus | 3 joints | sFr. | 783.00 | |||
| Modell V | Box wood | 3 joints | sFr. | 822.00 | |||
| Modell V | Bubinga | 3 joints | sFr. | 875.00 | |||
| Modell V | Palisander | 3 joints | sFr. | 953.00 | |||
| Modell V | Rosenholz | 3 joints | sFr. | 1044.00 | |||
| Stanesby Alt, a` 415 Hz | |||||||
| Stanesby | Pear wood | 3 joints | sFr. | 697.00 | |||
| Stanesby | Prunus | 3 joints | sFr. | 913.00 | |||
| Stanesby | Box wood | 3 joints | sFr. | 1135.00 | |||
| Tenor in c `, barock | |||||||
| Modell III | Pear wood | 3 joints | sFr. | 542.00 | |||
| Modell III | Haldu | 3 joints | sFr. | 638.00 | |||
| Modell IV | Prunus | 3 joints | sFr. | 773.00 | |||
| Modell IV | Bubinga | 3 joints | sFr. | 803.00 | |||
| Modell IV | Palisander | 3 joints | sFr. | 954.00 | |||
| Original
Fehr-Mensur Sopran in c `, barock |
|||||||
| Modell III | Box wood | 3 joints | sFr. | 357.00 | |||
| Modell III | Palisander | 3 joints | sFr. | 412.00 | |||
| Alt in f `, barock | |||||||
| Modell III | Box wood | 3 joints | sFr. | 632.00 | |||
| Modell III | Rose wood | orig. brasilian | 3 joints | sFr. | 803.00 | ||